City of Calabasas California Homes, Condos and Townhomes on Preforeclosure Process as of 01/04/2010
|
| 1. | | Preforeclosure | 2052-016-025 | 26204 Veva Way | Calabasas CA 91302 | 28120 | 09/11/2009 | | | 09/10/2009 | ADJ | $34,452 | 09/10/2009 |
| 2. | | Preforeclosure | 2052-018-018 | 5525 Parkmor Rd | Calabasas CA 91302 | 28121 | 10/09/2009 | | | 10/07/2009 | ADJ | $18,267 | 10/07/2009 |
| 3. | | Preforeclosure | 2052-019-024 | 5469 Ruthwood Dr | Calabasas CA 91302 | 28119 | 12/23/2009 | | | 12/21/2009 | ADJ | $18,950 | 12/21/2009 |
| 4. | | Preforeclosure | 2052-023-015 | 26168 Adamor Rd | Calabasas CA 91302 | 29648 | 12/01/2009 | | | 11/30/2009 | FIX | $11,666 | 11/30/2009 |
| 5. | | Preforeclosure | 2052-025-016 | 5827 Greenview Rd | Calabasas CA 91302 | 29649 | 06/24/2009 | | | 06/23/2009 | FIX | $32,693 | 06/23/2009 |
| 6. | | Preforeclosure | 2052-026-034 | 5856 Parkmor Rd | Calabasas CA 91302 | 29761 | 08/13/2009 | | | 08/12/2009 | ADJ | $11,218 | 08/12/2009 |
| 7. | | Preforeclosure | 2052-027-143 | 26126 Alizia Canyon Dr # A | Calabasas CA 91302 | 33535 | 10/22/2009 | | | 10/17/2009 | FIX | $28,629 | 10/15/2009 |
| 8. | | Preforeclosure | 2052-029-082 | 26961 Helmond Dr | Calabasas CA 91301 | 29890 | 11/04/2009 | | | 11/02/2009 | ADJ | $36,990 | 11/02/2009 |
| 9. | | Preforeclosure | 2052-030-051 | 27058 Esward Dr | Calabasas CA 91301 | 29405 | 06/10/2009 | | | 06/09/2009 | ADJ | $27,834 | 06/09/2009 |
| 10. | | Preforeclosure | 2052-039-015 | 5412 Las Virgenes Rd | Calabasas CA 91302 | 33953 | 10/23/2009 | | | 10/20/2009 | ADJ | $9,856 | 10/20/2009 |
| 11. | | Preforeclosure | 2052-039-071 | 26319 W Plata Ln | Calabasas CA 91302 | 33953 | 09/02/2009 | | | 08/31/2009 | FIX | $14,149 | 08/31/2009 |
| 12. | | Preforeclosure | 2069-047-050 | 24656 Vista Cerritos | Calabasas CA 91302 | 35385 | 12/17/2009 | | | 12/16/2009 | ADJ | $18,665 | 12/16/2009 |
| 13. | | Preforeclosure | 2069-048-125 | 4382 Park Verdi | Calabasas CA 91302 | 44815 | 10/22/2009 | | | 10/20/2009 | ADJ | $23,812 | 10/20/2009 |
| 14. | | Preforeclosure | 2069-057-013 | 24647 Calle Ardilla | Calabasas CA 91302 | 35383 | 11/09/2009 | | | 11/05/2009 | | $58,778 | 11/05/2009 |
| 15. | | Preforeclosure | 2069-058-011 | 3733 Via Halcon | Calabasas CA 91302 | 35384 | 10/16/2009 | | | 10/14/2009 | ADJ | $21,245 | 10/14/2009 |
| 16. | | Preforeclosure | 2069-060-028 | 3712 Paseo Primario | Calabasas CA 91302 | 35396 | 09/10/2009 | | | 09/09/2009 | | $49,420 | 09/09/2009 |
| 17. | | Preforeclosure | 2069-061-012 | 25010 Rey Alberto Ct | Calabasas CA 91302 | 10974 | 10/07/2009 | | | 10/06/2009 | ADJ | $125,397 | 10/06/2009 |
| 18. | | Preforeclosure | 2069-062-009 | 24965 Ariella Dr | Calabasas CA 91302 | 35396 | 08/18/2009 | | | 08/18/2009 | | $86,763 | 07/29/2009 |
| 19. | | Preforeclosure | 2069-067-005 | 23345 Park Colombo | Calabasas CA 91302 | 44352 | 12/04/2009 | | | 12/03/2009 | ADJ | $41,030 | 12/03/2009 |
| 20. | | Preforeclosure | 2069-072-003 | 3627 Calle Joaquin | Calabasas CA 91302 | 35390 | 09/21/2009 | | | 09/21/2009 | ADJ | $52,038 | 09/21/2009 |
| 21. | | Preforeclosure | 2069-074-004 | 3903 Coral Pl | Calabasas CA 91302 | 45948 | 09/09/2009 | | | 09/08/2009 | ADJ | $210,960 | 09/08/2009 |
| 22. | | Preforeclosure | 2069-076-030 | 24843 Paseo Del Rancho | Calabasas CA 91302 | 44473 | 06/19/2009 | | | 06/17/2009 | ADJ | $28,042 | 06/17/2009 |
| 23. | | Preforeclosure | 2069-080-002 | 4143 Prado De Los Caballos | Calabasas CA 91302 | 35596-01 | 10/28/2009 | | | 10/26/2009 | ADJ | $40,257 | 10/26/2009 |
| 24. | | Preforeclosure | 2069-085-009 | 3895 Prado De La Mariposa | Calabasas CA 91302 | 51924 | 11/30/2009 | | | 11/27/2009 | ADJ | $43,091 | 11/27/2009 |
| 25. | | Preforeclosure | 2069-086-001 | 25355 Prado De Los Gansos | Calabasas CA 91302 | 35596-04 | 08/21/2009 | | | 08/19/2009 | ADJ | $54,952 | 08/19/2009 |
| 26. | | Preforeclosure | 2052-040-037 | 5950 Ruthwood Dr | Calabasas CA 91302 | 32235 | 12/14/2009 | | | 12/11/2009 | ADJ | $10,577 | 12/11/2009 |
| 27. | | Preforeclosure | 2052-041-043 | 5610 Las Virgenes Rd # 43 | Calabasas CA 91302 | 36397 | 10/05/2009 | | | 10/02/2009 | ADJ | $11,794 | 10/02/2009 |
| 28. | | Preforeclosure | 2052-041-142 | 5538 Las Virgenes Rd # 142 | Calabasas CA 91302 | 36397 | 06/17/2009 | | | 06/15/2009 | FIX | $10,864 | 06/15/2009 |
| 29. | | Preforeclosure | 2069-088-021 | 4234 Prado De Los Pajaros | Calabasas CA 91302 | 35596-05 | 09/28/2009 | | | 09/25/2009 | ADJ | $62,021 | 09/25/2009 |
| 30. | | Preforeclosure | 2069-092-016 | 3890 Prado Del Trigo | Calabasas CA 91302 | 35596-10 | 07/10/2009 | | | 07/08/2009 | ADJ | $146,579 | 07/08/2009 |
| 31. | | Preforeclosure | 2069-095-005 | 25405 Prado De Las Peras | Calabasas CA 91302 | 35596-13 | 10/14/2009 | | | 10/09/2009 | ADJ | $83,217 | 10/09/2009 |
| 32. | | Preforeclosure | 2069-095-018 | 25400 Prado De Las Peras | Calabasas CA 91302 | 35596-13 | 08/14/2009 | | | 08/12/2009 | | $44,823 | 08/12/2009 |
| 33. | | Preforeclosure | 2069-096-022 | 3920 Prado De Las Frutas | Calabasas CA 91302 | 35596-14 | 10/07/2009 | | | 10/02/2009 | ADJ | $48,357 | 10/02/2009 |
| 34. | | Preforeclosure | 2069-098-007 | 25531 Prado De Las Bellotas | Calabasas CA 91302 | 35596-16 | 10/29/2009 | | | 10/27/2009 | ADJ | $125,550 | 10/27/2009 |
| 35. | | Preforeclosure | 2069-099-038 | 25599 Prado De Amarillo | Calabasas CA 91302 | 35596-17 | 03/09/2009 | | | 03/06/2009 | | $5,930 | 03/06/2009 |
| 36. | | Preforeclosure | 2069-100-001 | 3768 Prado De Oro | Calabasas CA 91302 | 35596-21 | 07/09/2009 | | | 07/02/2009 | ADJ | $34,924 | 07/02/2009 |
| 37. | | Preforeclosure | 2069-100-032 | 25501 Prado De Azul | Calabasas CA 91302 | 35596-18 | 08/03/2009 | | | 07/30/2009 | ADJ | $65,910 | 07/30/2009 |
| 38. | | Preforeclosure | 2069-100-048 | 3790 Prado De Fucsia | Calabasas CA 91302 | 35596-20 | 09/01/2009 | | | 08/28/2009 | ADJ | $86,688 | 08/28/2009 |
| 39. | | Preforeclosure | 2069-100-053 | 25481 Prado De Azul | Calabasas CA 91302 | 35596-20 | 06/03/2009 | | | 06/02/2009 | ADJ | $76,371 | 06/02/2009 |
| 40. | | Preforeclosure | 2072-002-031 | 3553 Elm Dr | Calabasas CA 91302 | 9435 | 11/06/2009 | | | 11/05/2009 | ADJ | $28,227 | 11/05/2009 |
| 41. | | Preforeclosure | 2072-002-040 | 3506 Pansy Dr | Calabasas CA 91302 | 9435 | 04/10/2009 | | | 04/09/2009 | FIX | $12,736 | 04/09/2009 |
| 42. | | Preforeclosure | 2072-013-014 | 23551 Summit Dr | Calabasas CA 91302 | | 06/30/2009 | | | 06/23/2009 | ADJ | $10,762 | 06/23/2009 |
| 43. | | Preforeclosure | 2072-014-006 | 23606 Valley View Rd | Calabasas CA 91302 | 8550 | 11/17/2009 | | | 11/13/2009 | ADJ | $20,066 | 11/13/2009 |
| 44. | | Preforeclosure | 2072-014-021 | 23615 Clover Trl | Calabasas CA 91302 | 8550 | 10/30/2009 | | | 10/29/2009 | ADJ | $17,241 | 10/19/2009 |
| 45. | | Preforeclosure | 2072-017-034 | 23703 Summit Dr | Calabasas CA 91302 | | 10/01/2009 | | | 09/30/2009 | | $20,217 | 09/30/2009 |
| 46. | | Preforeclosure | 2072-017-041 | 23651 Summit Dr | Calabasas CA 91302 | 8550 | 05/18/2009 | | | 05/15/2009 | FIX | $39,116 | 05/15/2009 |
| 47. | | Preforeclosure | 2078-008-025 | 4341 Freedom Dr # C | Calabasas CA 91302 | 34823 | 08/17/2009 | | | 08/12/2009 | | $13,425 | 08/12/2009 |
| 48. | | Preforeclosure | 2078-014-022 | 22701 De Kalb Dr | Calabasas CA 91302 | 27603 | 11/18/2009 | | | 11/17/2009 | ADJ | $18,149 | 11/17/2009 |
| 49. | | Preforeclosure | 2079-001-035 | 23000 Wrencrest Dr | Calabasas CA 91302 | 26369 | 11/19/2009 | | | 10/01/2009 | ADJ | $40,682 | 04/01/2009 |
| 50. | | Preforeclosure | 2079-002-025 | 23001 Humming Bird Way | Calabasas CA 91302 | 9893 | 11/18/2009 | | | 11/17/2009 | ADJ | $3,350 | 11/10/2009 |
| 51. | | Preforeclosure | 2079-019-038 | 22735 Sparrowdell Dr | Calabasas CA 91302 | 25484 | 10/16/2009 | | | 10/15/2009 | ADJ | $9,222 | 10/15/2009 |
| 52. | | Preforeclosure | 2079-019-040 | 22719 Sparrowdell Dr | Calabasas CA 91302 | 25484 | 11/03/2009 | | | 10/30/2009 | ADJ | $11,455 | 10/30/2009 |
| 53. | | Preforeclosure | 2079-020-031 | 22740 Liberty Bell Rd | Calabasas CA 91302 | 28263 | 11/23/2009 | | | 11/04/2009 | | $37,175 | 10/14/2009 |
| 54. | | Preforeclosure | 2080-002-012 | 22627 Jameson Dr | Calabasas CA 91302 | 29150 | 10/01/2009 | | | 09/29/2009 | ADJ | $12,504 | 09/29/2009 |
| 55. | | Preforeclosure | 2080-028-028 | 3519 Via Del Prado | Calabasas CA 91302 | 40932 | 08/24/2009 | | | 08/20/2009 | FIX | $21,405 | 08/20/2009 |
| 56. | | Preforeclosure | 2080-029-024 | 22419 Pinewood Ct | Calabasas CA 91302 | 34173 | 10/23/2009 | | | 10/21/2009 | ADJ | $16,228 | 10/21/2009 |
| 57. | | Preforeclosure | 2080-029-039 | 3420 Stoneridge Ct | Calabasas CA 91302 | 34173 | 11/16/2009 | | | 11/11/2009 | | $2,866 | 11/20/2009 |
| 58. | | Preforeclosure | 4455-039-003 | 24663 Dry Canyon Cold Creek Rd | Calabasas CA 91302 | | 07/14/2009 | | | 07/10/2009 | ADJ | $45,954 | 07/10/2009 |
| 59. | | Preforeclosure | 4455-040-024 | 26048 Mulholland Hwy | Calabasas CA 91302 | | 07/23/2009 | | | 07/22/2009 | ADJ | $49,591 | 07/22/2009 |
| 60. | | Preforeclosure | 4456-001-005 | 1065 Meadows End Dr | Calabasas CA 91302 | | 12/01/2009 | | | | ADJ | | |
| 61. | | Preforeclosure | 2063-038-037 | 26612 Sunflower Ct | Calabasas CA 91302 | 45321 | 07/02/2009 | | | 07/01/2009 | ADJ | $62,907 | 07/01/2009 |
| 62. | | Preforeclosure | 2063-039-052 | 3826 Lost Springs Dr | Calabasas CA 91301 | 32960 | 09/25/2009 | | | 09/23/2009 | FIX | $37,942 | 09/23/2009 |
| 63. | | Preforeclosure | 2064-003-031 | 4255 Las Virgenes Rd # 5 | Calabasas CA 91302 | 35854 | 12/03/2009 | | | 12/02/2009 | ADJ | $16,705 | 12/02/2009 |
| 64. | | Preforeclosure | 2049-033-047 | 5633 Newcastle Ln | Calabasas CA 91302 | 39509 | 11/05/2009 | | | 11/04/2009 | | $65,225 | 11/04/2009 |
| 65. | | Preforeclosure | 2049-037-059 | 5517 Wellesley Dr | Calabasas CA 91302 | 39509 | 10/07/2009 | | | 10/06/2009 | ADJ | $26,043 | 10/06/2009 |
| 66. | | Preforeclosure | 2049-038-070 | 5334 Collingwood Cir | Calabasas CA 91302 | 39509 | 03/19/2009 | | | 03/16/2009 | | $5,428 | 03/16/2009 |
| 67. | | Preforeclosure | 2049-039-025 | 5403 Newcastle Ln | Calabasas CA 91302 | 39509 | 06/10/2009 | | | 04/19/2009 | ADJ | $2,973,752 | 04/20/2009 |
| 68. | | Preforeclosure | 2064-022-085 | 4207 Lost Springs Dr | Calabasas CA 91301 | 45522 | 03/17/2009 | | | 03/13/2009 | ADJ | $24,944 | 03/13/2009 |
| 69. | | Preforeclosure | 2064-027-005 | 4240 Lost Hills Rd # 2405 | Calabasas CA 91301 | 32953 | 11/30/2009 | | | 11/25/2009 | ADJ | $9,323 | 11/25/2009 |
| 70. | | Preforeclosure | 2068-006-083 | 4736 Park Granada # 234 | Calabasas CA 91302 | 33471 | 09/02/2009 | | | 09/01/2009 | ADJ | $9,037 | 09/01/2009 |
| 71. | | Preforeclosure | 2068-019-001 | 4450 Park Alisal | Calabasas CA 91302 | 30703 | 09/16/2009 | | | 09/16/2009 | ADJ | $31,499 | 09/16/2009 |
| 72. | | Preforeclosure | 2068-022-021 | 4230 Park Alisal | Calabasas CA 91302 | 29385 | 10/15/2009 | | | 10/13/2009 | ADJ | $34,551 | 10/13/2009 |
| 73. | | Preforeclosure | 2068-027-013 | 23401 Park Sorrento # 33 | Calabasas CA 91302 | 33170 | 11/17/2009 | | | 11/13/2009 | ADJ | $14,296 | 11/13/2009 |
| 74. | | Preforeclosure | 2068-028-093 | 4610 Park Granada # 2 | Calabasas CA 91302 | 33471 | 08/25/2009 | | | 08/24/2009 | ADJ | $10,632 | 08/22/2009 |
| 75. | | Preforeclosure | 2068-029-031 | 4351 Park Arroyo # 25 | Calabasas CA 91302 | 37893 | 11/18/2009 | | | 11/16/2009 | ADJ | $23,209 | 11/16/2009 |
| 76. | | Preforeclosure | 2069-005-060 | 23845 Park Belmonte | Calabasas CA 91302 | 27698 | 03/06/2009 | | | 02/24/2009 | ADJ | $42,762 | 02/24/2009 |
| 77. | | Preforeclosure | 2069-020-047 | 4598 Cielo Cir | Calabasas CA 91302 | | 12/02/2009 | | | 11/25/2009 | ADJ | $17,389 | 11/25/2009 |
| 78. | | Preforeclosure | 2069-020-063 | 4569 Cielo Cir | Calabasas CA 91302 | | 10/22/2009 | | | 10/20/2009 | | $52,984 | 10/20/2009 |
| 79. | | Preforeclosure | 2069-020-073 | 4559 Cielo Cir | Calabasas CA 91302 | | 09/02/2009 | | | 08/31/2009 | ADJ | $19,895 | 08/31/2009 |
| 80. | | Preforeclosure | 2069-021-006 | 24548 Palermo Dr | Calabasas CA 91302 | 31277 | 10/19/2009 | | | 10/15/2009 | ADJ | $27,358 | 10/15/2009 |
| 81. | | Preforeclosure | 2069-022-023 | 24710 Palermo Dr | Calabasas CA 91302 | 31277 | 10/14/2009 | | | 10/13/2009 | ADJ | $24,215 | 10/13/2009 |
| 82. | | Preforeclosure | 2069-026-064 | 4465 Alta Tupelo Dr | Calabasas CA 91302 | 36257 | 08/26/2009 | | | 08/24/2009 | | $34,230 | 08/24/2009 |
| 83. | | Preforeclosure | 2069-027-033 | 24492 Park Granada | Calabasas CA 91302 | 31164 | 11/10/2009 | | | 11/09/2009 | ADJ | $27,269 | 11/09/2009 |
| 84. | | Preforeclosure | 2069-029-042 | 24716 Cordillera Dr | Calabasas CA 91302 | 31164 | 08/11/2009 | | | 08/08/2009 | | $12,764 | 08/08/2009 |
| 85. | | Preforeclosure | 2069-029-054 | 24661 Cordillera Dr | Calabasas CA 91302 | 31164 | 08/27/2009 | | | 08/26/2009 | ADJ | $24,889 | 08/26/2009 |
| 86. | | Preforeclosure | 2069-035-046 | 24703 Avenida Asoleada | Calabasas CA 91302 | 35391 | 08/17/2009 | | | 08/13/2009 | ADJ | $21,784 | 08/13/2009 |
| 87. | | Preforeclosure | 2069-045-039 | 24132 Park Casino | Calabasas CA 91302 | 31344 | 10/22/2009 | | | 10/21/2009 | | $225,004 | 10/21/2009 |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors