City of Calabasas California Homes, Condos and Townhomes on Preforeclosure Process as of 01/04/2010

Published 04 January 10 03:42 PM | Alberto Pacheco 
Foreclosure StageTax IDAddressCity State ZipSubdivisionForeclosure Recording DateCase NumberScheduled Sale Date/Auction DatePosted DateMortgage TypeMortgage BalanceLast Payment Date
1. Preforeclosure 2052-016-02526204 Veva Way Calabasas CA 9130228120 09/11/200909/10/2009 ADJ$34,452 09/10/2009
2. Preforeclosure 2052-018-0185525 Parkmor Rd Calabasas CA 9130228121 10/09/200910/07/2009 ADJ$18,267 10/07/2009
3. Preforeclosure 2052-019-0245469 Ruthwood Dr Calabasas CA 9130228119 12/23/200912/21/2009 ADJ$18,950 12/21/2009
4. Preforeclosure 2052-023-01526168 Adamor Rd Calabasas CA 9130229648 12/01/200911/30/2009 FIX$11,666 11/30/2009
5. Preforeclosure 2052-025-0165827 Greenview Rd Calabasas CA 9130229649 06/24/200906/23/2009 FIX$32,693 06/23/2009
6. Preforeclosure 2052-026-0345856 Parkmor Rd Calabasas CA 9130229761 08/13/200908/12/2009 ADJ$11,218 08/12/2009
7. Preforeclosure 2052-027-14326126 Alizia Canyon Dr # A Calabasas CA 9130233535 10/22/200910/17/2009 FIX$28,629 10/15/2009
8. Preforeclosure 2052-029-08226961 Helmond Dr Calabasas CA 9130129890 11/04/200911/02/2009 ADJ$36,990 11/02/2009
9. Preforeclosure 2052-030-05127058 Esward Dr Calabasas CA 9130129405 06/10/200906/09/2009 ADJ$27,834 06/09/2009
10. Preforeclosure 2052-039-0155412 Las Virgenes Rd Calabasas CA 9130233953 10/23/200910/20/2009 ADJ$9,856 10/20/2009
11. Preforeclosure 2052-039-07126319 W Plata Ln Calabasas CA 9130233953 09/02/200908/31/2009 FIX$14,149 08/31/2009
12. Preforeclosure 2069-047-05024656 Vista Cerritos Calabasas CA 9130235385 12/17/200912/16/2009 ADJ$18,665 12/16/2009
13. Preforeclosure 2069-048-1254382 Park Verdi Calabasas CA 9130244815 10/22/200910/20/2009 ADJ$23,812 10/20/2009
14. Preforeclosure 2069-057-01324647 Calle Ardilla Calabasas CA 9130235383 11/09/200911/05/2009 $58,778 11/05/2009
15. Preforeclosure 2069-058-0113733 Via Halcon Calabasas CA 9130235384 10/16/200910/14/2009 ADJ$21,245 10/14/2009
16. Preforeclosure 2069-060-0283712 Paseo Primario Calabasas CA 9130235396 09/10/200909/09/2009 $49,420 09/09/2009
17. Preforeclosure 2069-061-01225010 Rey Alberto Ct Calabasas CA 9130210974 10/07/200910/06/2009 ADJ$125,397 10/06/2009
18. Preforeclosure 2069-062-00924965 Ariella Dr Calabasas CA 9130235396 08/18/200908/18/2009 $86,763 07/29/2009
19. Preforeclosure 2069-067-00523345 Park Colombo Calabasas CA 9130244352 12/04/200912/03/2009 ADJ$41,030 12/03/2009
20. Preforeclosure 2069-072-0033627 Calle Joaquin Calabasas CA 9130235390 09/21/200909/21/2009 ADJ$52,038 09/21/2009
21. Preforeclosure 2069-074-0043903 Coral Pl Calabasas CA 9130245948 09/09/200909/08/2009 ADJ$210,960 09/08/2009
22. Preforeclosure 2069-076-03024843 Paseo Del Rancho Calabasas CA 9130244473 06/19/200906/17/2009 ADJ$28,042 06/17/2009
23. Preforeclosure 2069-080-0024143 Prado De Los Caballos Calabasas CA 9130235596-01 10/28/200910/26/2009 ADJ$40,257 10/26/2009
24. Preforeclosure 2069-085-0093895 Prado De La Mariposa Calabasas CA 9130251924 11/30/200911/27/2009 ADJ$43,091 11/27/2009
25. Preforeclosure 2069-086-00125355 Prado De Los Gansos Calabasas CA 9130235596-04 08/21/200908/19/2009 ADJ$54,952 08/19/2009
26. Preforeclosure 2052-040-0375950 Ruthwood Dr Calabasas CA 9130232235 12/14/200912/11/2009 ADJ$10,577 12/11/2009
27. Preforeclosure 2052-041-0435610 Las Virgenes Rd # 43 Calabasas CA 9130236397 10/05/200910/02/2009 ADJ$11,794 10/02/2009
28. Preforeclosure 2052-041-1425538 Las Virgenes Rd # 142 Calabasas CA 9130236397 06/17/200906/15/2009 FIX$10,864 06/15/2009
29. Preforeclosure 2069-088-0214234 Prado De Los Pajaros Calabasas CA 9130235596-05 09/28/200909/25/2009 ADJ$62,021 09/25/2009
30. Preforeclosure 2069-092-0163890 Prado Del Trigo Calabasas CA 9130235596-10 07/10/200907/08/2009 ADJ$146,579 07/08/2009
31. Preforeclosure 2069-095-00525405 Prado De Las Peras Calabasas CA 9130235596-13 10/14/200910/09/2009 ADJ$83,217 10/09/2009
32. Preforeclosure 2069-095-01825400 Prado De Las Peras Calabasas CA 9130235596-13 08/14/200908/12/2009 $44,823 08/12/2009
33. Preforeclosure 2069-096-0223920 Prado De Las Frutas Calabasas CA 9130235596-14 10/07/200910/02/2009 ADJ$48,357 10/02/2009
34. Preforeclosure 2069-098-00725531 Prado De Las Bellotas Calabasas CA 9130235596-16 10/29/200910/27/2009 ADJ$125,550 10/27/2009
35. Preforeclosure 2069-099-03825599 Prado De Amarillo Calabasas CA 9130235596-17 03/09/200903/06/2009 $5,930 03/06/2009
36. Preforeclosure 2069-100-0013768 Prado De Oro Calabasas CA 9130235596-21 07/09/200907/02/2009 ADJ$34,924 07/02/2009
37. Preforeclosure 2069-100-03225501 Prado De Azul Calabasas CA 9130235596-18 08/03/200907/30/2009 ADJ$65,910 07/30/2009
38. Preforeclosure 2069-100-0483790 Prado De Fucsia Calabasas CA 9130235596-20 09/01/200908/28/2009 ADJ$86,688 08/28/2009
39. Preforeclosure 2069-100-05325481 Prado De Azul Calabasas CA 9130235596-20 06/03/200906/02/2009 ADJ$76,371 06/02/2009
40. Preforeclosure 2072-002-0313553 Elm Dr Calabasas CA 913029435 11/06/200911/05/2009 ADJ$28,227 11/05/2009
41. Preforeclosure 2072-002-0403506 Pansy Dr Calabasas CA 913029435 04/10/200904/09/2009 FIX$12,736 04/09/2009
42. Preforeclosure 2072-013-01423551 Summit Dr Calabasas CA 9130206/30/200906/23/2009 ADJ$10,762 06/23/2009
43. Preforeclosure 2072-014-00623606 Valley View Rd Calabasas CA 913028550 11/17/200911/13/2009 ADJ$20,066 11/13/2009
44. Preforeclosure 2072-014-02123615 Clover Trl Calabasas CA 913028550 10/30/200910/29/2009 ADJ$17,241 10/19/2009
45. Preforeclosure 2072-017-03423703 Summit Dr Calabasas CA 9130210/01/200909/30/2009 $20,217 09/30/2009
46. Preforeclosure 2072-017-04123651 Summit Dr Calabasas CA 913028550 05/18/200905/15/2009 FIX$39,116 05/15/2009
47. Preforeclosure 2078-008-0254341 Freedom Dr # C Calabasas CA 9130234823 08/17/200908/12/2009 $13,425 08/12/2009
48. Preforeclosure 2078-014-02222701 De Kalb Dr Calabasas CA 9130227603 11/18/200911/17/2009 ADJ$18,149 11/17/2009
49. Preforeclosure 2079-001-03523000 Wrencrest Dr Calabasas CA 9130226369 11/19/200910/01/2009 ADJ$40,682 04/01/2009
50. Preforeclosure 2079-002-02523001 Humming Bird Way Calabasas CA 913029893 11/18/200911/17/2009 ADJ$3,350 11/10/2009
51. Preforeclosure 2079-019-03822735 Sparrowdell Dr Calabasas CA 9130225484 10/16/200910/15/2009 ADJ$9,222 10/15/2009
52. Preforeclosure 2079-019-04022719 Sparrowdell Dr Calabasas CA 9130225484 11/03/200910/30/2009 ADJ$11,455 10/30/2009
53. Preforeclosure 2079-020-03122740 Liberty Bell Rd Calabasas CA 9130228263 11/23/200911/04/2009 $37,175 10/14/2009
54. Preforeclosure 2080-002-01222627 Jameson Dr Calabasas CA 9130229150 10/01/200909/29/2009 ADJ$12,504 09/29/2009
55. Preforeclosure 2080-028-0283519 Via Del Prado Calabasas CA 9130240932 08/24/200908/20/2009 FIX$21,405 08/20/2009
56. Preforeclosure 2080-029-02422419 Pinewood Ct Calabasas CA 9130234173 10/23/200910/21/2009 ADJ$16,228 10/21/2009
57. Preforeclosure 2080-029-0393420 Stoneridge Ct Calabasas CA 9130234173 11/16/200911/11/2009 $2,866 11/20/2009
58. Preforeclosure 4455-039-00324663 Dry Canyon Cold Creek Rd Calabasas CA 9130207/14/200907/10/2009 ADJ$45,954 07/10/2009
59. Preforeclosure 4455-040-02426048 Mulholland Hwy Calabasas CA 9130207/23/200907/22/2009 ADJ$49,591 07/22/2009
60. Preforeclosure 4456-001-0051065 Meadows End Dr Calabasas CA 9130212/01/2009ADJ
61. Preforeclosure 2063-038-03726612 Sunflower Ct Calabasas CA 9130245321 07/02/200907/01/2009 ADJ$62,907 07/01/2009
62. Preforeclosure 2063-039-0523826 Lost Springs Dr Calabasas CA 9130132960 09/25/200909/23/2009 FIX$37,942 09/23/2009
63. Preforeclosure 2064-003-0314255 Las Virgenes Rd # 5 Calabasas CA 9130235854 12/03/200912/02/2009 ADJ$16,705 12/02/2009
64. Preforeclosure 2049-033-0475633 Newcastle Ln Calabasas CA 9130239509 11/05/200911/04/2009 $65,225 11/04/2009
65. Preforeclosure 2049-037-0595517 Wellesley Dr Calabasas CA 9130239509 10/07/200910/06/2009 ADJ$26,043 10/06/2009
66. Preforeclosure 2049-038-0705334 Collingwood Cir Calabasas CA 9130239509 03/19/200903/16/2009 $5,428 03/16/2009
67. Preforeclosure 2049-039-0255403 Newcastle Ln Calabasas CA 9130239509 06/10/200904/19/2009 ADJ$2,973,752 04/20/2009
68. Preforeclosure 2064-022-0854207 Lost Springs Dr Calabasas CA 9130145522 03/17/200903/13/2009 ADJ$24,944 03/13/2009
69. Preforeclosure 2064-027-0054240 Lost Hills Rd # 2405 Calabasas CA 9130132953 11/30/200911/25/2009 ADJ$9,323 11/25/2009
70. Preforeclosure 2068-006-0834736 Park Granada # 234 Calabasas CA 9130233471 09/02/200909/01/2009 ADJ$9,037 09/01/2009
71. Preforeclosure 2068-019-0014450 Park Alisal Calabasas CA 9130230703 09/16/200909/16/2009 ADJ$31,499 09/16/2009
72. Preforeclosure 2068-022-0214230 Park Alisal Calabasas CA 9130229385 10/15/200910/13/2009 ADJ$34,551 10/13/2009
73. Preforeclosure 2068-027-01323401 Park Sorrento # 33 Calabasas CA 9130233170 11/17/200911/13/2009 ADJ$14,296 11/13/2009
74. Preforeclosure 2068-028-0934610 Park Granada # 2 Calabasas CA 9130233471 08/25/200908/24/2009 ADJ$10,632 08/22/2009
75. Preforeclosure 2068-029-0314351 Park Arroyo # 25 Calabasas CA 9130237893 11/18/200911/16/2009 ADJ$23,209 11/16/2009
76. Preforeclosure 2069-005-06023845 Park Belmonte Calabasas CA 9130227698 03/06/200902/24/2009 ADJ$42,762 02/24/2009
77. Preforeclosure 2069-020-0474598 Cielo Cir Calabasas CA 9130212/02/200911/25/2009 ADJ$17,389 11/25/2009
78. Preforeclosure 2069-020-0634569 Cielo Cir Calabasas CA 9130210/22/200910/20/2009 $52,984 10/20/2009
79. Preforeclosure 2069-020-0734559 Cielo Cir Calabasas CA 9130209/02/200908/31/2009 ADJ$19,895 08/31/2009
80. Preforeclosure 2069-021-00624548 Palermo Dr Calabasas CA 9130231277 10/19/200910/15/2009 ADJ$27,358 10/15/2009
81. Preforeclosure 2069-022-02324710 Palermo Dr Calabasas CA 9130231277 10/14/200910/13/2009 ADJ$24,215 10/13/2009
82. Preforeclosure 2069-026-0644465 Alta Tupelo Dr Calabasas CA 9130236257 08/26/200908/24/2009 $34,230 08/24/2009
83. Preforeclosure 2069-027-03324492 Park Granada Calabasas CA 9130231164 11/10/200911/09/2009 ADJ$27,269 11/09/2009
84. Preforeclosure 2069-029-04224716 Cordillera Dr Calabasas CA 9130231164 08/11/200908/08/2009 $12,764 08/08/2009
85. Preforeclosure 2069-029-05424661 Cordillera Dr Calabasas CA 9130231164 08/27/200908/26/2009 ADJ$24,889 08/26/2009
86. Preforeclosure 2069-035-04624703 Avenida Asoleada Calabasas CA 9130235391 08/17/200908/13/2009 ADJ$21,784 08/13/2009
87. Preforeclosure 2069-045-03924132 Park Casino Calabasas CA 9130231344 10/22/200910/21/2009 $225,004 10/21/2009

Comment Notification

Subscribe to this post's comments using RSS

Comments

# Shawn said on January 25, 2010 6:18 AM:

That's very useful information that you have shared. Please keep posting.

Leave a Comment

(required)
(optional)
(required)

About Alberto Pacheco

I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers. Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors

This Blog

Tags

Syndication