City of Calabasas California Available Homes, Condos and Townhomes on Short Sale as of 01/04/2010
| Residential |
Mon, Jan 4, 2010 03:16 PM
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | F1818338 | A | 2 | | H | T | Q | CONDO | A | 5412 Las Virgenes Rd | CLB | WS | 91302 | 558H4 | OTHR/0 | 3 | 2/2 | 3 | 2 | 1,595 | 1980 | $250,000 | 105 | |
| 2 | F1802109 | A | 3 | | H | T | Q | CONDO | A | 23401 Park Sorrento 40 | CLB | WS | 91302 | 559F4 | OTHR/0 | 2 | 2/2 | 1 | 2 A | 1,011 | 1973 | $299,000 | 182 | * |
| 3 | F1824407 | A | 4 | | H | T | Q | CONDO | A | 5340 Las Virgenes Rd 10 | CLB | WS | 91302 | 558H4 | OTHR/0 | 3 | 3/2 | 3 | 2 | 1,520 | 1990 | $379,000 | 76 | * |
| 4 | F1828697 | A | 3 | | H | T | Q | CONDO | A | 5538 Las Virgenes Rd 142 | CLB | WS | 91302 | 558H4 | OTHR/0 | 2 | 3/2 | 2 | 2 D | 1,265 | 1987 | $380,000 | 3 | |
| 5 | F1823542 | A | 1 | | H | T | Q | CONDO | A | 5604 Las Virgenes 73 | CLB | WS | 91302 | 558H4 | CUST/1 | 3 | 3/2 | 2 | 2 | 1,726 | 1987 | $399,000 | 78 | |
| 6 | F1818273 | A | 1 | | H | T | Q | SFR | D | 4309 Willow Glen St | CLB | WS | 91302 | 558H7 | OTHR/0 | 3 | 3/3 | 2 | 2 | 1,594 | 1988 | $400,000 | 105 | |
| 7 | CLW-09404221 | A | 4 | | H | T | Q | SFR | D | 23551 SUMMIT Dr | CLB | WS | 91302 | 589F1 | / | 2 | 1.75/1 | | 2 A | 1,200 | 1938 | $448,000 | 84 | |
| 8 | CLW-09412971 | A | 11 | | H | T | Q | CONDO | | 5340 LAS VIRGENES Rd 12 | CLB | WS | 91302 | 558H4 | / | 3 | 3/2 | | | 1,534 | 1990 | $450,000 | 45 | |
| 9 | F1821473 | A | 1 | | H | T | Q | CONDO | A | 26126 Alizia Canyon Dr A | CLB | WS | 91302 | 558H3 | OTHR/0 | 3 | 2/2 | 3 | 2 | 1,585 | 1989 | $480,000 | 98 | |
| 10 | F1824889 | A | 4 | | H | T | Q | SFR | D | 4345 Willow Glen St | CLB | WS | 91302 | 558H7 | CUST/0 | 3 | 3/1 | 2 | 2 A | 1,764 | 1988 | $650,000 | 63 | |
| 11 | CLW-09410405 | A | 5 | | H | T | Q | SFR | A | 25650 TIMPANGOS Dr | CLB | WS | 91302 | 589A7 | / | 3 | 4/ | | A | 3,192 | 1974 | $699,000 | 55 | * |
| 12 | F1829324 | A | 7 | | H | T | Q | SFR | D | 25053 Mulholland Hwy | CLB | WS | 91302 | 589C5 | CUST/1 | 5 | 3/3 | 2 | 2 A | 2,684 | 1963 | $799,900 | 7 | |
| 13 | F1805113 | A | 10 | | H | T | Q | SFR | D | 3560 Elm Dr | CLB | WS | 91302 | 559E7 | OTHR/0 | 5 | 6/4 | 3 | 2 A | 4,521 | 1981 | $900,000 | 264 | * |
| 14 | F1822069 | A | 10 | | H | T | Q | SFR | D | 4382 Park Verdi | CLB | WS | 91302 | 559G5 | CUST/0 | 4 | 4/3 | 2 | 3 | 3,070 | 1990 | $950,000 | 95 | v |
| 15 | CLW-09407631 | A | 9 | | H | T | Q | SFR | A | 551 MOUNTAIN GREEN Dr | CLB | WS | 91302 | 588H7 | / | 4 | 3/4 | | | 3,166 | 1958 | $969,000 | 69 | * |
| 16 | F1820038 | A | 18 | | H | T | Q | SFR | D | 24547 Palermo Dr | CLB | WS | 91302 | 559C6 | OTHR/0 | 5 | 5/4 | 2 | 3 A | 4,112 | 1980 | $1,249,000 | 115 | |
| 17 | F1827154 | A | 16 | | H | T | Q | SFR | D | 24661 Cordillera Dr | CLB | WS | 91302 | 559C5 | OTHR/0 | 4 | 4/2 | 2 | 3 | 3,900 | 1988 | $1,250,000 | 45 | |
| 18 | F1828504 | A | 6 | | H | T | Q | SFR | D | 26683 Mont Calabasas Dr | CLB | WS | 91302 | 558G3 | OTHR/0 | 5 | 6/5 | 2 | 3 | 6,303 | 2001 | $1,395,000 | 33 | |
| 19 | F1820487 | A | 2 | | H | T | Q | SFR | D | 25531 Prado De Las Bellotas | CLB | WS | 91302 | 559A7 | OTHR/0 | 5 | 6/5 | 2 | 3 A | 4,851 | 2005 | $1,599,000 | 110 | * |
| 20 | F1767700 | A | 2 | | H | T | Q | SFR | D | 25232 Prado De Rosado Rd | CLB | WS | 91302 | 589B1 | OTHR/3 | 5 | 7/6 | 2 | 4 | 6,745 | 2006 | $2,250,000 | 555 | * |
| 21 | F1826934 | A | 15 | | H | T | Q | SFR | D | 3031 Mountain Park Dr | CLB | WS | 91302 | 589D2 | CUST/C | 6 | 7/2 | 2 | 4 | 6,840 | 1991 | $2,590,000 | 41 | |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors