Los Angeles County Homes and Condos Sales Statistics For October and November 2009
Sales Statistics for LOS ANGELES County CA |
| Realist's most recent recording date for this county is 12/29/2009 |
| Single Family Residence |
|
| Nov 2009 | 4,222 | $345,000 |
| Nov 2008 | 3,612 | $350,000 |
| Oct 2009 | 4,985 | $335,000 |
| Oct 2008 | 4,883 | $360,000 |
| 2009 YTD | 51,241 | $325,000 |
| 2008 | 44,817 | $400,000 |
| Condominium |
|
| Nov 2009 | 1,581 | $320,000 |
| Nov 2008 | 1,138 | $342,250 |
| Oct 2009 | 1,697 | $325,000 |
| Oct 2008 | 1,604 | $374,500 |
| 2009 YTD | 17,425 | $340,000 |
| 2008 | 15,733 | $385,000 |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors