City of Burbank California Available Homes, Condos and Townhomes on Short Sales As of 01/03/2010
| Residential |
Sun, Jan 3, 2010 02:09 PM
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | MRM-C09117677 | A | 4 | | H | T | Q | CONDO | A | 333 N KENWOOD St J | BRB | 11 | 91505 | 563C2 | / | 2 | 3/3 | 2 | 1 | 1,624 | 1982 | $395,000 | 60 | * |
| 2 | F1825256 | A | 1 | | H | T | Q | SFR | D | 616 E Angeleno Ave #A | BRB | BRBE | 91501 | 533H7 | OTHR/0 | 1 | 1/1 | 1 | 1 | 480 | 1922 | $170,000 | 60 | |
| 3 | F1829378 | A | 6 | | H | T | Q | CONDO | A | 226 W Tujunga Ave 106 | BRB | BRBE | 91502 | 563G1 | OTHR/1 | 2 | 2/2 | 1 | 2 | 780 | 1990 | $225,000 | 4 | |
| 4 | ITC-22128856 | A | 1 | | H | T | Q | CONDO | A | 429 E PROVIDENCIA Ave E | BRB | BRBE | 91501 | 533J7 | / | 2 | 1/1 | 1 | 0 D | 1,065 | 1977 | $295,000 | 134 | |
| 5 | CLW-09398605 | A | 10 | | H | T | Q | CONDO | A | 231 BETHANY Rd 203 | BRB | BRBE | 91504 | 533G6 | / | 2 | 2/ | | | 1,221 | 1981 | $299,000 | 109 | |
| 6 | ITC-12126826 | A | 21 | | H | T | Q | CONDO | A | 557 E TUJUNGA Ave Q | BRB | BRBE | 91501 | 533J7 | / | 2 | 3/2 | 2 | 0 D | 1,144 | 1981 | $309,900 | 185 | * |
| 7 | F1767276 | A | 13 | | H | T | Q | CONDO | A | 230 Bethany Rd 204 | BRB | BRBE | 91504 | 0533G6 | OTHR/a | 2 | 2/1 | 3 | 2 | 1,043 | 1982 | $330,000 | 480 | * |
| 8 | F1824500 | A | 7 | | H | T | Q | CONDO | A | 7771 Via Sorrento 2 | BRB | BRBE | 91504 | 533D3 | OTHR/1 | 2 | 2/1 | 2 | 2 A | 1,151 | 1975 | $339,000 | 67 | * |
| 9 | MRM-H09102327 | A | 16 | | H | T | Q | CONDO | A | 9690 VIA TORINO 92 | BRB | BRBE | 91504 | 533D3 | / | 2 | 3/2 | 3 | 2 A | 1,151 | 1975 | $349,888 | 103 | |
| 10 | CLW-09410283 | A | 1 | | H | T | Q | CONDO | | 421 E SANTA ANITA Ave 304 | BRB | BRBE | 91501 | 533J7 | / | 3 | 3/ | | | 1,390 | 2005 | $370,000 | 55 | |
| 11 | ITC-12131014 | A | 9 | | H | T | Q | CONDO | | 9531 VIA VENEZIA | BRB | BRBE | 91504 | 533D2 | / | 3 | 3/2 | 1 | 0 A | 1,478 | 1977 | $379,000 | 73 | v |
| 12 | B2106417 | A | 20 | | H | T | Q | CONDO | A | 201 E Angeleno Ave 402 | BRB | BRBE | 91502 | 533H7 | OTHR/0 | 1 | 2/2 | S | 2 | 1,450 | 2005 | $399,000 | 8 | |
| 13 | F1793223 | A | 15 | | H | T | Q | SFR | D | 812 Birmingham Rd | BRB | BRBE | 91504 | 533G5 | OTHR/0 | 3 | 2/2 | 1 | 2 D | 1,839 | 1951 | $749,000 | 152 | * |
| 14 | CLW-09393853 | A | 2 | | H | T | Q | CONDO | | 4000 W VICTORY 107 | BRB | BRBW | 91505 | 533C7 | / | 1 | 1/1 | | | 574 | 1989 | $175,000 | 132 | * |
| 15 | F1822427 | A | 1 | | H | T | Q | CONDO | A | 1809 Peyton Ave 114 | BRB | BRBW | 91504 | 533F5 | OTHR/0 | 2 | 2/2 | 1 | 2 | 1,263 | 1981 | $228,000 | 88 | * |
| 16 | F1816204 | A | 10 | | H | T | Q | CONDO | A | 355 N Maple St 235 | BRB | BRBW | 91505 | 563D4 | OTHR/0 | 1 | 2/1 | 2 | 1 | 690 | 1985 | $259,000 | 152 | |
| 17 | Y905534 | A | 5 | | H | T | Q | SFR | A | 7818 Glenoaks Blvd | BRB | BRBW | 91504 | 533C3 | CUST/0 | 2 | 2/2 | 1 | 2 | 1,164 | 1964 | $299,000 | 49 | |
| 18 | F1818806 | A | 20 | | H | T | Q | CONDO | A | 1157 N Parish Pl 12 | BRB | BRBW | 91506 | 533E7 | CUST/0 | 2 | 3/1 | 2 | 2 | 1,216 | 1986 | $325,000 | 126 | *v |
| 19 | F1826276 | A | 8 | | H | T | Q | SFR | D | 1303 W CHANDLER | BRB | BRBW | 91506 | 533F7 | CUST/0 | 2 | 1/1 | 1 | 1 | 855 | 1953 | $357,000 | 47 | |
| 20 | F1823372 | A | 20 | | H | T | Q | CONDO | A | 216 N Buena Vista St 102 | BRB | BRBW | 91505 | 563E3 | OTHR/0 | 2 | 3/2 | 2 | 2 | 1,040 | 2007 | $389,000 | 79 | * |
| 21 | F1823374 | A | 20 | | H | T | Q | CONDO | A | 216 N Buena Vista St 111 | BRB | BRBW | 91505 | 563E3 | OTHR/0 | 2 | 3/2 | 2 | 2 | 1,200 | 2007 | $399,900 | 79 | * |
| 22 | F1818007 | A | 2 | | H | T | Q | SFR | D | 375 Linden | BRB | BRBW | 91506 | 563H3 | OTHR/0 | 2 | 2/1 | 1 | 2 | 1,118 | 1941 | $475,000 | 27 | * |
| 23 | B2105884 | A | 8 | | H | T | Q | CONDO | A | 4244 W Kling St | BRB | BRBW | 91505 | 563C3 | OTHR/0 | 3 | 3/1 | S | 2 A | 1,473 | 1962 | $479,000 | 132 | * |
| 24 | CLW-09414177 | A | 4 | | H | T | Q | SFR | D | 319 N CALIFORNIA St | BRB | BRBW | 91505 | 563E3 | / | 2 | 1/1 | | | 987 | 1929 | $499,000 | 33 | |
| 25 | P713127 | A | 9 | | H | T | Q | SFR | D | 2741 N Frederic St | BRB | BRBW | 91504 | 533D4 | CUST/0 | 3 | 1/1 | 1 | 2 D | 1,188 | 1951 | $500,000 | 33 | |
| 26 | B2106211 | A | 5 | | H | T | Q | SFR | A | 317 N SPARKS St | BRB | BRBW | 91506 | 563F1 | CUST/0 | 3 | 2/1 | 1 | 1 | 1,760 | 1940 | $550,000 | 61 | |
| 27 | ITC-12130213 | A | 1 | | H | T | Q | SFR | D | 138 S BRIGHTON St | BRB | BRBW | 91506 | 563F3 | / | 3 | 2/2 | 1 | 0 D | 1,666 | 1938 | $599,000 | 94 | |
| 28 | F1826935 | A | 13 | | H | T | Q | SFR | D | 641 S Sparks St | BRB | BRBW | 91506 | 563G3 | OTHR/0 | 3 | 3/2 | 1 | 2 | 1,801 | 1940 | $799,000 | 43 | * |
| 29 | CLW-09407003 | A | 0 | | H | T | Q | SFR | A | 3439 WEDGEWOOD Ln | BRB | BRBW | 91504 | 533E2 | / | 5 | 5/5 | | 3 | 4,320 | 2000 | $1,399,000 | 83 | |
| 30 | MRM-C09127749 | A | 14 | V | H | T | Q | SFR | D | 506 N NIAGARA St | BRB | LEL | 91505 | 563E2 | / | 4 | 2/2 | 1 | 2 D | 1,581 | 1943 | $499,000 | 30 | |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors