Canyon Country California Available Homes and Condos on Preforeclosure as of 01/15/2009
| Residential |
Fri, Jan 15, 2010 02:18 PM
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | F1825341 | A | 8 | | H | T | Q | CONDO | A | 18209 Sierra Hwy 92 | CC | CAN1 | 91351 | 4551J2 | CCRQ/1 | 2 | 2/2 | 1 | 2 | 795 | 1987 | $119,900 | 70 | |
| 2 | F1776242 | A | 11 | | H | T | Q | SFR | D | 18920 Delight St | CC | CAN1 | 91351 | 4551G2 | NOKL/0 | 3 | 2/1 | 1 | 2 A | 1,080 | 1962 | $230,000 | 503 | * |
| 3 | F1823326 | A | 1 | | H | T | Q | SFR | D | 19621 Four Oaks St | CC | CAN1 | 91351 | 4551F2 | 4OAK/1 | 5 | 2/2 | 2 | 2 | 1,809 | 1965 | $339,000 | 92 | * |
| 4 | F1813994 | A | 2 | | H | T | Q | SFR | D | 14239 SEQUOIA Rd | CC | CAN2 | 91387 | 7435C3 | STCR/C | 5 | 3/3 | 2 | 2 A | 3,255 | 1998 | $705,000 | 188 | * |
| 5 | F1824671 | A | 2 | | H | T | Q | SFR | D | 26570 Cardinal Dr | CC | CAN3 | 91387 | 4551J5 | CEDR/1 | 5 | 3/2 | 2 | 3 | 2,404 | 1999 | $439,900 | 88 | * |
| 6 | Y906074 | A | 6 | | H | T | Q | SFR | D | 26108 Ravenhill Rd | CC | SAND | 91387 | 4642D1 | CSAND/0 | 4 | 3/3 | 1 | 10 A | 3,048 | 1979 | $755,000 | 43 | |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors