Preforeclosure Homes and Condos in Burbank as of 02/04/10
| Foreclosure Stage | Address | City State Zip | Foreclosure Recording Date | Scheduled Sale Date/Auction Date | Posted Date | Mortgage Balance | Default Amount As Of |
| Preforeclosure | 7526 Bloomington Ave | Burbank CA 91504 | 1/11/2010 | | 1/7/2010 | $25,436 | 1/7/2010 |
| Preforeclosure | 1210 N Keystone St | Burbank CA 91506 | 10/20/2009 | | 10/19/2009 | $12,349 | 10/19/2009 |
| Preforeclosure | 1028 N Orchard Dr | Burbank CA 91506 | 8/18/2009 | | 8/14/2009 | $13,091 | 8/14/2009 |
| Preforeclosure | 1101 N Griffith Park Dr | Burbank CA 91506 | 12/14/2009 | | 12/10/2009 | $58,800 | 12/10/2009 |
| Preforeclosure | 611 S Griffith Park Dr | Burbank CA 91506 | 9/24/2009 | | 9/23/2009 | $38,702 | 9/23/2009 |
| Preforeclosure | 517 S Beachwood Dr | Burbank CA 91506 | 10/5/2009 | | 9/30/2009 | $29,513 | 9/30/2009 |
| Preforeclosure | 641 S Sparks St | Burbank CA 91506 | 1/22/2010 | | 1/21/2010 | $17,243 | 1/21/2010 |
| Preforeclosure | 1818 W Riverside Dr | Burbank CA 91506 | 8/19/2009 | | 8/17/2009 | $51,739 | 8/17/2009 |
| Preforeclosure | 1506 W Morningside Dr | Burbank CA 91506 | 9/10/2009 | | 9/8/2009 | $53,678 | 9/8/2009 |
| Preforeclosure | 216 N Buena Vista St # 101 | Burbank CA 91505 | 1/25/2010 | | 1/22/2010 | $15,186 | 1/22/2010 |
| Preforeclosure | 216 N Buena Vista St # 102 | Burbank CA 91505 | 8/18/2009 | | 8/14/2009 | $16,561 | 8/14/2009 |
| Preforeclosure | 216 N Buena Vista St # 111 | Burbank CA 91505 | 6/10/2009 | | 6/6/2009 | $14,037 | 6/6/2009 |
| Preforeclosure | 241 S Reese Pl | Burbank CA 91506 | 4/29/2009 | | 4/27/2009 | $13,805 | 4/27/2009 |
| Preforeclosure | 1921 W Oak St | Burbank CA 91506 | 9/23/2009 | | 9/22/2009 | $30,153 | 9/22/2009 |
| Preforeclosure | 846 Groton Dr | Burbank CA 91504 | 10/8/2009 | | 10/6/2009 | $17,523 | 10/6/2009 |
| Preforeclosure | 867 Stephen Rd | Burbank CA 91504 | 4/21/2009 | | | | |
| Preforeclosure | 854 Brown Dr | Burbank CA 91504 | 1/8/2010 | | 1/6/2010 | $43,498 | 1/6/2010 |
| Preforeclosure | 2826 Mansfield Dr | Burbank CA 91504 | 10/30/2009 | | 10/29/2009 | $12,688 | 10/29/2009 |
| Preforeclosure | 3141 Jolley Dr | Burbank CA 91504 | 5/15/2009 | | 5/14/2009 | $11,289 | 5/14/2009 |
| Preforeclosure | 2628 N Parish Pl | Burbank CA 91504 | 9/2/2009 | | 8/31/2009 | $24,895 | 8/31/2009 |
| Preforeclosure | 2752 N Keystone St | Burbank CA 91504 | 1/27/2010 | | 1/26/2010 | $19,011 | 1/26/2010 |
| Preforeclosure | 2806 N Keystone St | Burbank CA 91504 | 10/30/2009 | | 10/22/2009 | $33,643 | 11/5/2009 |
| Preforeclosure | 2931 N Myers St | Burbank CA 91504 | 5/14/2009 | | 5/13/2009 | $24,885 | 5/13/2009 |
| Preforeclosure | 3000 Haven Way | Burbank CA 91504 | 10/14/2009 | | 10/9/2009 | $31,396 | 10/9/2009 |
| Preforeclosure | 2832 Joaquin Dr | Burbank CA 91504 | 1/27/2010 | | 1/26/2010 | $21,176 | 1/26/2010 |
| Preforeclosure | 3530 Viewcrest Dr | Burbank CA 91504 | 9/1/2009 | | 8/31/2009 | ######## | 8/25/2009 |
| Preforeclosure | 3426 Wedgewood Ln | Burbank CA 91504 | 6/18/2009 | | 6/17/2009 | $19,421 | 6/17/2009 |
| Preforeclosure | 3313 Lismore Ln | Burbank CA 91504 | 9/8/2009 | | 9/3/2009 | $43,319 | 9/3/2009 |
| Preforeclosure | 3309 Brookshire Ct | Burbank CA 91504 | 10/8/2009 | | 10/6/2009 | $158,463 | 10/6/2009 |
| Preforeclosure | 2616 N Keystone St | Burbank CA 91504 | 12/4/2009 | | 12/3/2009 | $19,550 | 12/3/2009 |
| Preforeclosure | 2536 Purvis Dr | Burbank CA 91504 | 5/11/2009 | | 5/8/2009 | $17,808 | 5/8/2009 |
| Preforeclosure | 2504 N Parish Pl | Burbank CA 91504 | 8/26/2009 | | 8/25/2009 | $16,849 | 8/25/2009 |
| Preforeclosure | 138 S Brighton St | Burbank CA 91506 | 12/18/2009 | | 12/16/2009 | $16,531 | 12/16/2009 |
| Preforeclosure | 234 S Lincoln St | Burbank CA 91506 | 11/4/2009 | | 11/3/2009 | $22,345 | 11/3/2009 |
| Preforeclosure | 325 S Keystone St | Burbank CA 91506 | 9/3/2009 | | 9/2/2009 | $33,232 | 9/2/2009 |
| Preforeclosure | 330 S Myers St | Burbank CA 91506 | 12/21/2009 | | 12/17/2009 | $25,683 | 12/17/2009 |
| Preforeclosure | 216 S Lamer St | Burbank CA 91506 | 7/28/2009 | | 7/27/2009 | $30,861 | 8/3/2009 |
| Preforeclosure | 305 S Lomita St | Burbank CA 91506 | 12/17/2009 | | 12/15/2009 | $36,348 | 12/15/2009 |
| Preforeclosure | 320 N Glenwood Pl | Burbank CA 91506 | 9/14/2009 | | 9/10/2009 | $26,121 | 9/10/2009 |
| Preforeclosure | 2318 N Keystone St | Burbank CA 91504 | 12/31/2009 | | 12/30/2009 | $3,358 | 12/30/2009 |
| Preforeclosure | 2400 N Keystone St | Burbank CA 91504 | 1/19/2010 | | 1/15/2010 | $5,546 | 1/15/2010 |
| Preforeclosure | 2607 N Glenoaks Blvd | Burbank CA 91504 | 1/28/2010 | | 1/27/2010 | $5,228 | 1/27/2010 |
| Preforeclosure | 2424 N Lincoln St | Burbank CA 91504 | 11/2/2009 | | 10/29/2009 | $25,915 | 10/29/2009 |
| Preforeclosure | 2504 N Lincoln St | Burbank CA 91504 | 1/11/2010 | | 1/8/2010 | $8,657 | 1/8/2010 |
| Preforeclosure | 3002 N Naomi St | Burbank CA 91504 | 12/21/2009 | | 12/7/2009 | $35,890 | 5/1/2009 |
| Preforeclosure | 3100 N Naomi St | Burbank CA 91504 | 7/30/2009 | | 7/29/2009 | $24,231 | 7/29/2009 |
| Preforeclosure | 3110 N Frederic St | Burbank CA 91504 | 12/4/2009 | | 12/3/2009 | $84,035 | 12/3/2009 |
| Preforeclosure | 2929 N Buena Vista St | Burbank CA 91504 | 2/1/2010 | | 1/28/2010 | $8,937 | 1/28/2010 |
| Preforeclosure | 2906 N Buena Vista St | Burbank CA 91504 | 9/9/2009 | | 9/4/2009 | $18,942 | 9/4/2009 |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors