Canyon Country California Available Bank Owned Homes, Condos and Townhomes as of 01-15-2009
| Residential |
Fri, Jan 15, 2010 02:24 PM
| RES | MLS # | Status | P | V | H | T | Q | Type | A/D | Address | City | Area | Zip | TGNO | Trct/M | Bd | B t/f | Sty | Gar | SqFt | Yr Blt | Price | DOM | |
| 1 | F1828590 | A | 1 | | H | T | Q | SFR | D | 20228 SHADOW ISLAND | CC | CAN1 | 91351 | 4641E1 | CYVE/0 | 2 | 2/2 | 1 | 2 | 1,310 | 1991 | $34,900 | 30 | * |
| 2 | F1829281 | A | 1 | | H | T | Q | MAN433 | D | 20061 Canyon View Dr | CC | CAN1 | 91351 | 4451E1 | CYVE/1 | 2 | 2/2 | 1 | 2 | 1,274 | 1991 | $39,900 | 17 | |
| 3 | F1824975 | A | 1 | | H | T | Q | SFR | D | 15613 Spunky Canyon Rd | CC | CAN1 | 91390 | 4192E3 | CCAN1/0 | 2 | 1/1 | 1 | 0 | 650 | 1949 | $68,160 | 77 | * |
| 4 | F1823344 | A | 5 | | H | T | Q | SFR | D | 16916 Forrest St | CC | CAN1 | 91351 | 4462B6 | FORP/1 | 1 | 1/1 | 1 | 1 D | 408 | 1950 | $132,710 | 91 | * |
| 5 | F1829567 | A | 7 | | H | T | Q | CONDO | A | 18752 Mandan St 4 | CC | CAN1 | 91351 | 4551H3 | RVRCN/0 | 2 | 2/1 | 1 | 0 | 866 | 1984 | $139,900 | 11 | |
| 6 | MRM-I10003982 | A | 1 | | H | T | Q | CONDO | A | 18032 FLYNN Dr 5404 | CC | CAN1 | 91387 | 4551J4 | / | 2 | 3/3 | 2 | 2 A | 1,375 | 2000 | $216,900 | 3 | |
| 7 | F1830473 | A | 1 | | H | T | Q | SFR | D | 19355 Delight St | CC | CAN1 | 91351 | 4551F2 | WOAK/0 | 3 | 3/2 | 1 | 2 A | 1,584 | 1961 | $324,900 | 4 | |
| 8 | F1828676 | A | 8 | | H | T | Q | SFR | D | 29432 Shannon Ct | CC | CAN1 | 91387 | 680A4 | MINTC/0 | 4 | 3/2 | 2 | 2 | 2,419 | 2005 | $369,000 | 29 | |
| 9 | F1829911 | A | 12 | | H | T | Q | SFR | D | 18651 Nathan Hill Dr | CC | CAN1 | 91351 | 4551H2 | INSP/0 | 4 | 4/3 | 2 | 3 | 2,516 | 1990 | $380,000 | 9 | |
| 10 | F1809344 | A | 1 | | H | T | Q | SFR | D | 19733 Ermine St | CC | CAN1 | 91351 | 4461E7 | SKBL/0 | 4 | 2/1 | 1 | 2 A | 1,450 | 1964 | $467,000 | 46 | |
| 11 | MRM-I10003879 | A | 1 | | H | T | Q | SFR | D | 19020 DELIGHT St | CC | CAN2 | 91351 | 4551G2 | / | 4 | 2/2 | 1 | 2 A | 1,144 | 1962 | $223,900 | 3 | |
| 12 | F1827975 | A | 13 | | H | T | Q | CONDO | A | 28810 Oak Spring Canyon Rd | CC | CAN2 | 91387 | 4552D1 | AMG3/0 | 4 | 3/2 | 2 | 2 A | 1,601 | 1982 | $269,900 | 37 | |
| 13 | P715616 | A | 18 | | H | T | Q | SFR | A | 15910 Rosehaven Ln | CC | CAN2 | 91387 | 4552D1 | AMG3/0 | 4 | 3/3 | 2 | 2 | 1,601 | 1982 | $274,900 | 16 | |
| 14 | F1829532 | A | 12 | | H | T | Q | CONDO | A | 28971 Oak Spring Canyon Rd 11 | CC | CAN2 | 91387 | 4552D1 | OAKSP/- | 4 | 3/2 | 2 | 2 A | 1,580 | 2002 | $278,800 | 11 | |
| 15 | F1811555 | A | 1 | | H | T | Q | SFR | D | 28609 Solon Ave | CC | CAN2 | 91387 | 4552C1 | SRHL/- | 3 | 2/2 | 1 | 2 A | 1,479 | 1969 | $354,900 | 184 | * |
| 16 | F1818303 | A | 1 | | H | T | Q | SFR | D | 29110 Corales Pl | CC | CAN2 | 91387 | 4462F7 | LEHS/0 | 3 | 2/2 | 1 | 2 A | 1,318 | 1983 | $459,900 | 143 | * |
| 17 | F1828365 | A | 5 | | H | T | Q | SFR | D | 17773 Cape Jasmine | CC | CAN3 | 91387 | 4551J5 | MFFO/1 | 5 | 3/3 | 2 | 3 | 3,215 | 2004 | $520,000 | 32 | |
| 18 | F1830450 | A | 8 | | H | T | Q | CONDO | A | 26950 Rainbow Glen Dr 118 | CC | RBGL | 91351 | 4551E3 | ABVL/0 | 2 | 2/1 | 2 | 2 | 910 | 1988 | $151,900 | 4 | |
| 19 | F1828910 | A | 1 | | H | T | Q | CONDO | A | 20319 Rue Crevier 557 | CC | RBGL | 91351 | 4551E3 | ABVL/1 | 2 | 2/2 | 1 | 2 | 907 | 1987 | $174,900 | 26 | |
| 20 | F1829637 | A | 8 | | H | T | Q | CONDO | A | 26857 Claudette St 136 | CC | RBGL | 91351 | 4551D3 | ABVL/0 | 2 | 2/1 | 1 | 2 | 964 | 1986 | $194,400 | 8 | |
| 21 | F1830782 | A | 7 | | H | T | Q | SFR | D | 19766 Terri Dr | CC | RBGL | 91351 | 4551F3 | AMBC/1 | 3 | 2/2 | 1 | 2 A | 1,337 | 1985 | $307,900 | 1 | |
| 22 | F1825915 | A | 9 | | H | T | Q | SFR | D | 26655 Isabella Pkwy | CC | RBGL | 91351 | 4551D3 | PGRV/4 | 4 | 3/3 | 2 | 2 | 2,311 | 2000 | $435,000 | 31 | * |
| 23 | F1829971 | A | 20 | | H | T | Q | SFR | D | 26341 Macmillan Ranch Rd | CC | SAND | 91387 | 4552D7 | MCML/2 | 5 | 5/4 | 2 | 3 | 4,598 | 1987 | $910,000 | 8 | |
| 24 | F1814900 | A | 17 | | H | T | Q | SFR | D | 26650 Macmillan Ranch Rd | CC | SAND | 91387 | 4552D6 | MCML/1 | 6 | 8/5 | 2 | 3 A | 7,210 | 1987 | $1,229,900 | 177 | * |
Comment Notification
Subscribe to this post's comments using
Comments
Leave a Comment
About Alberto Pacheco
I've been in the Real Estate Business since 1993 assisting Home Buyers as well as Home Sellers.
Experience in Foreclosures, Short Sales, Mortgage Loans for First Time Home Buyers as well as for the investors